| |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Lending Services
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students can have up to 10 items on loan at any time and any combination | |||
| Item Type | Limit | Loan Period | Renewals |
| Books | 10 | 2 weeks | 2 |
| Books on High Demand | 1 week | 2 | |
| Staff Priority Items | 1 week | 2 | |
| Fiction | 4 weeks | 2 | |
| LD (Language Development) Collection | 2 weeks | 2 | |
| Calculators | 1 | Same day loan | 0 |
| Journals/Periodicals | 3 | 1 week | 2 |
| DVDs | 1 | Overnight loan | 0 |
| Videos (features only) | 1 | Overnight loan | 0 |
| Counter Reserve Collection | 2 | Use in Information Commons | 0 |
| Reference Collection | Not for loan | Use in Information Commons | |
| P.S. Tourism and Horticulture students are allowed to borrow specified videos overnight.
Limit: 1 per person.
Celta students are allowed to borrow Cassette players as same day loans. Limit: 1 per person. |
|||